|
| Areas Classrooms Firing Range K-9 Range - Chem Agents House Tactical Village |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 100(20) | 117 | 124(48) | 139(74) | Mat Room - Large(50) | Mat Room - Small(30) | MOD A | MOD B - CSI BLDG. | MOD H - 1 | MOD H - 2 | MOD I | Obstacle Course/Track | SPD-136 | SPD-137 | SRPSTC-149 | Traffic Scenario Area | Weight Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | ICI Program | ICI Program | |||||||||||||||
| 07:30 | " | " | |||||||||||||||
| 08:00 | " | " | |||||||||||||||
| 08:30 | " | " | |||||||||||||||
| 09:00 | " | " | |||||||||||||||
| 09:30 | " | " | |||||||||||||||
| 10:00 | " | " | |||||||||||||||
| 10:30 | " | " | |||||||||||||||
| 11:00 | " | " | |||||||||||||||
| 11:30 | " | " | |||||||||||||||
| 12:00 | " | " | |||||||||||||||
| 12:30 | " | " | |||||||||||||||
| 13:00 | " | " | |||||||||||||||
| 13:30 | " | " | |||||||||||||||
| 14:00 | " | " | |||||||||||||||
| 14:30 | " | " | |||||||||||||||
| 15:00 | " | " | |||||||||||||||
| 15:30 | " | " | |||||||||||||||
| 16:00 | " | " | |||||||||||||||
| 16:30 | " | " | |||||||||||||||
| 17:00 | |||||||||||||||||
| 17:30 | |||||||||||||||||
| 18:00 | |||||||||||||||||
| 18:30 | |||||||||||||||||
| 19:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| SFD | SPD | SRPSTC |
| Internal | External | FBI |
| Associate |